Rental rates for the Kamp

The Kamp is available from the Victoria Day Weekend through the Thanksgiving Weekend.

The times of arrival and departure: 1:30 p.m. arrival the first Saturday, 12:30 p.m. departure the last Saturday.

The 13% Harmonized Sales Tax, (H.S.T.) is added to each rental cost.

Maximum occupancy is 6 people and 2 pets.

A cleaning deposit is payable along with the 50% booking deposit when you make your reservation. The cleaning deposit is $100 or $150 if there are pets. As long as the place is cleaned and ready for the next guest, your deposit will be returned. Long distance phone charges including internet charges will be deducted from the deposit. At a rate of $0.035 per minute the rate is affordable. Don't leave the internet connection on all night.

Please check for damage when you arrive and call me if necessary so that any damage will not be attributed to you.

Please phone me if there is a problem. I can probably solve it.

Rates and Availability with Cost for 2012
The calendar will be updated as the availability changes. Please request a booking from the available dates.

 
Booked arrival/departure Nights Cost plus tax
DS Sat/Sat May 12 -18 $825 + 107.25= $932.25
  Sat/Sat May 19 -25 $825 + 107.25= $932.25
  Sat/Sat May 26 - June 1 $825 + 107.25= $932.25
  Sat/Sat June 2 - 8 $825 + 107.25= $932.25
  Sat/Sat June 9 - 15 $825 + 107.25= $932.25
  Sat/Sat June 16 - 22 $825 + 107.25= $932.25
  Sat/Sat June 23 - 29 $825 + 107.25= $932.25
  Sat/Sat June 30 - July 6 $1155 + 150.15 = $1305.15
  Sat/Sat July 7 - 13 $1155 + 150.15 = $1305.15
  Sat/Sat July 14 - 20 $1155 + 150.15 = $1305.15
  Sat/Sat July 21 - 27 $1155 + 150.15 = $1305.15
  Sat/Sat July 28 - August 3 $1155 + 150.15 = $1305.15
PC Sat/Sat August 4 - 10 $1155 + 150.15 = $1305.15
PC Sat/Sat August 11 - 17 $1155 + 150.15 = $1305.15
DS Sat/Sat August 18 - 24 $1155 + 150.15 = $1305.15
DS Sat/Sat August 25 - 31 $1155 + 150.15 = $1305.15
  Sat/Sat September 1 - 7 $825 + 107.25= $932.25
  Sat/Sat September 8 - 14 $825 + 107.25= $932.25
  Sat/Sat September 15 - 21 $825 + 107.25= $932.25
  Sat/Sat September 22 - 28 $825 + 107.25= $932.25
  Sat/Sat September 29 - October 5 $825 + 107.25= $932.25
  Sat/Sat October 6 - 12 $825 + 107.25= $932.25
DS Sat/Sat October 13 - 19 $825 + 107.25= $932.25

rev.2012-02